Star Micronics ANNUAL REPORT 2023
HIGHLIGHTS
Star Micronics Co., Ltd. and Consolidated Subsidiaries
For the years ended December 2021, 2022 and 2023
Millions of yen | Change (%) |
Thousands of U.S. dollars |
|||
---|---|---|---|---|---|
2021 | 2022 | 2023 | 2023/2022 | 2023 | |
Japan | ¥8,072 | ¥9,037 | ¥8,402 | -7.0 | $59,169 |
USA | 17,315 | 27,904 | 21,952 | -21.3 | 154,592 |
Germany | 6,076 | 8,743 | 10,422 | 19.2 | 73,394 |
China | 14,543 | 17,112 | 10,333 | -39.6 | 72,768 |
Others | 18,354 | 24,572 | 27,087 | 10.2 | 190,753 |
Total | 64,360 | 87,368 | 78,196 | -10.5 | 550,676 |
Note: The rate of ¥142 to US$1, prevailing on December 31, 2023, has been used for translation into U.S. dollar amounts.
Japan(Millions of yen)
USA(Millions of yen)
Germany(Millions of yen)
China(Millions of yen)
Others(Millions of yen)