IR Calendar
Annual Schedule

2023
2023/11/9 | FY2023 Q3 Financial Results |
---|---|
2023/8/9 | FY2023 Q2 Financial Results |
2023/5/11 | FY2023 Q1 Financial Results |
2023/3/23 | The 98th Ordinary General Meeting of Shareholders |
2023/2/9 | FY2022 Financial Results |
2022
2022/11/10 | FY2022 Q3 Financial Results |
---|---|
2022/8/9 | FY2022 Q2 Financial Results |
2022/5/11 | FY2022 Q1 Financial Results |
2022/3/24 | The 97th Ordinary General Meeting of Shareholders |
2022/2/9 | FY2021 Financial Results |
2021
2021/11/11 | FY2021 Q3 Financial Results |
---|---|
2021/8/10 | FY2021 Q2 Financial Results |
2021/5/13 | FY2021 Q1 Financial Results |
2021/3/25 | The 96th Ordinary General Meeting of Shareholders |
2021/2/9 | FY2020 Financial Results |
2020
2020/11/12 | FY2020 Q3 Financial Results |
---|---|
2020/8/11 | FY2020 Q2 Financial Results |
2020/5/14 | FY2020 Q1 Financial Results |
2020/3/26 | The 95th Ordinary General Meeting of Shareholders |
2020/2/13 | FY2019 Financial Results |