Star Micronics ANNUAL REPORT 2022
HIGHLIGHTS
Star Micronics Co., Ltd. and Consolidated Subsidiaries
For the years ended December 2020, 2021 and 2022
Millions of yen | Change (%) |
Thousands of U.S. dollars |
|||
---|---|---|---|---|---|
2020 | 2021 | 2022 | 2022/2021 | 2022 | |
Japan | ¥5,754 | ¥8,072 | ¥9,037 | 12.0 | $67,947 |
USA | 13,708 | 17,315 | 27,904 | 61.2 | 209,804 |
China | 10,437 | 14,543 | 17,112 | 17.7 | 128,662 |
Germany | 2,827 | 6,076 | 8,743 | 43.9 | 65,737 |
Others | 12,945 | 18,354 | 24,572 | 33.9 | 184,752 |
Total | 45,671 | 64,360 | 87,368 | 35.7 | 656,902 |
Note: The rate of ¥133 to US$1, prevailing on December 31, 2022, has been used for translation into U.S. dollar amounts.
Japan(Millions of yen)
USA(Millions of yen)
China(Millions of yen)
Germany(Millions of yen)
Others(Millions of yen)