NEW
SD-26 type S
The long-awaited new machine, born from our focus on the needs for the 26-dia. Class.
- A lineup of 4 types that accurately cover the needs of the 8-dia. to 26-dia. volume zone. Realizes optimal tooling for a variety of machining conditions.
- Realizes diverse cross-machining with a wealth of tool units.
- The machine has been reconfigured for improved accessibility to the guide bush and tool post.
Tool Post

Tool Post | Tooling | |||
---|---|---|---|---|
① | ![]() |
Turning tool | 7 tools | |
Frong-end working tool | 7 tools | |||
Rear-end working tool | 5 tools | |||
Power-driven tool | 4 Pos. | |||
Cartridge type with B axis control | 1 Pos. | |||
Power-driven tool with B axis control | 1 pos. (Front 4 tools + Rear 4 tools) | |||
② | ![]() |
Rear-end working tool | 8 tools | |
Stationar tool | max.8 tools | |||
Power-driven tool | max.8 tools |
Specifications
Item | SD-26 type S | ||
---|---|---|---|
Max.machining diameter | ø 26mm (1-1/64in) | ||
Max.headstock stroke | Standard | 260mm (10-15/64in) | |
R.M.G.B.unit | 223.5mm (8-51/64in) | ||
N.G.B.type | max.65mm (2-35/64in) | ||
Number of turning tools | 5 tools on the front + 2 tools on the rear | ||
5-spindle sleeve holder |
Number of tools | Front : 5 tools | |
Rear : 5 tools | |||
Max.drilling capability | ø 13mm (33/64in) | ||
Max.tapping capability | M12 x P1.75 | ||
2-spindle sleeve holder |
Number of tools | 2 tools | |
Max.drilling capability | ø 10mm (5/16in) | ||
Max.depth of hole | 100mm (3-15/16in) | ||
Power-driven att. | Number of tools | Power-driven tool with B-axis : At 1 position(Front 4 tools + Rear 4 tools) | |
Number of tools | Front | Cartridge type : At 4 position | |
Upper | Cartridge type : At 1 position | ||
Max.drilling capability | Tilting head unit | ø 8mm (5/16in) | |
Front/Upper | ø 10mm (25/64in) | ||
Max.tapping capability | Tilting head unit | M8 x P1.25 | |
Front/Upper | M8 x P1.25 | ||
Spindle speed | max.8,000min-1 | ||
Drive motor | 2.2kw(Continuous)/ 3.0kw(5min./30%ED) | ||
Rapid feed rate | 36m/min(X1,Y1,Z1,X2,Z2) | ||
Main spindle indexing angle | C-axis control | ||
Main spindle speed | max.10,000min-1 | ||
Main spindle motor | 5.5kw(Continuous)/ 7.5kw(10min./25%ED) | ||
Dimensions (WxDxH) | 2,550 x 1,300 x 1,995mm | ||
Weight | 3,600kg | ||
Power consumption | 9.9KVA |
Backworking Attachment
Item | SD-26 type S | ||
---|---|---|---|
Max.chucking diameter | ø 26mm (1-1/64in) | ||
Max.length for front ejection | 90mm (3-17/32in) | ||
Max.work projection length | 40mm (1-9/16in) | ||
8 spindle backworking unit |
Number of tools | 8 tools | |
Max.drilling capability | Stationary tool | ø 13mm | |
Power-driven att. | ø 8mm | ||
Max.tapping capability | Stationary tool | M12 x P1.75 | |
Power-driven att. | M6 x P1.0 | ||
Sub spindle indexing angle | C-axis control | ||
Sub spindle speed | max.10,000min-1 | ||
Sub spindle motor | 3.7kw(Continuous) / 5.5kw(10min./40%ED) |