Dividends and Shareholder Returns

Basic Policy on Profit Distribution

Star Micronics positions the return and distribution of profits to shareholders as an important management priority.
With this in mind, the Company has put in place the basic policy of continuing to pay a progressive and stable annual dividend of at least ¥60 per share and committing to achieve a total payout ratio of at least 50%, including the repurchase of its own shares.

Transition of Dividends

Payments for Dividends

FY12/2024

Payment Date Dividend per Share(Yen)
Interim September, 2024 30.0
Year-End March, 2025(schedule) 30.0(estimated)
Fiscal Year Interim Dividend per Share (Yen) Year-End Dividend per Share (Yen) Annual Dividend per Share (Yen) Total Payout Ratio (%)
FY12/2023 30.0 30.0 60.0 51.6
FY12/2022 30.0 40.0 * 70.0 44.6
FY12/2021 29.0 29.0 58.0 79.3
FY12/2020 28.0 30.0 58.0 118.2
FY12/2019 28.0 28.0 56.0 73.8
FY12/2018 27.0 27.0 54.0 55.2
FY2/2018 25.0 27.0 52.0 53.1
FY2/2017 24.0 24.0 48.0 257.3
FY2/2016 23.0 23.0 46.0 52.3
FY2/2015 19.0 25.0 44.0 39.5

* Breakdown of year-end dividend for FY2022 : Ordinary diviend ¥30.0 Special Dividend ¥10.0

Dividends

(Yen)

Repurchase of Own Shares and Retirement of Treasury Stock

Repurchase of Own Shares

Repurchase Period Number of Shares Repurchase (Shares) Total Repurchase Cost (Yen) Method of Repurchase
Nov 21, 2023 to Dec 12, 2023 548,400 999,852,600 Open Market Purchase
May 12, 2023 to June 23, 2023 543,700 999,873,600 Open Market Purchase
May 12, 2022 to June 10, 2022 1,000,000 1,650,071,000 Open Market Purchase
December 9, 2021 to January 14, 2022 626,200 999,877,000 Open Market Purchase
August 24, 2021 to October 7, 2021 1,000,000 1,573,293,400 Open Market Purchase
August 13, 2019 to September 20, 2019 680,900 999,943,800 Open Market Purchase
November 30, 2018 to December 17, 2018 495,400 799,882,100 Open Market Purchase
July 12, 2018 to September 4, 2018 507,000 999,860,300 Open Market Purchase
January 11, 2018 to January 19, 2018 258,600 599,779,300 Open Market Purchase
September 1, 2017 to September 4, 2017 81,500 147,694,600 Open Market Purchase
August 22, 2017 to August 31, 2017 218,500 396,986,300 Open Market Purchase
October 3, 2016 to November 1,2016 1,000,000 1,372,567,600 Open Market Purchase
July 1, 2016 to July 26,2016 581,800 649,229,990 Open Market Purchase
June 2, 2016 to June 30,2016 889,500 1,037,640,896 Open Market Purchase
June 1, 2016 2,619,000 3,313,035,000 Off-Market Purchase
September 14, 2011 to October 14, 2011 1,000,000 759,351,000 Open Market Purchase
September 3, 2010 to September 16, 2010 1,000,000 837,414,100 Open Market Purchase
August 31, 2009 2,900,000 2,781,100,000 Off-Market Purchase

Retirement of Treasury Stock

Retirement Date Total Number of Shares to Be Retired (Shares) Total Number of Pre- Retirement Issued Shares
January 31,2024 548,400 1.31%
August 4,2023 543,700 1.28%
August 5,2022 1,000,000 2.30%
February 4, 2022 626,200 1.42%
November 5, 2021 1,000,000 2.22%
November 8, 2019 680,900 1.49%
December 28, 2018 495,400 1.07%
September 28, 2018 507,000 1.08%
February 28, 2018 258,600 0.70%
October 31, 2011 1,000,000 2.08%
April 20, 2011 3,000,000 5.88%

Special Benefit Plan for Shareholders

We do not have a special benefit plan for shareholders.