Segment Information
Income Statements by Business Segment
Sales by Business Segment (Millions of Yen)
FY12/2018*1 | FY12/2019 | FY12/2020 | FY12/2021*2 | FY12/2022 | |
---|---|---|---|---|---|
Special Products | 12,651 | 12,542 | 11,720 | 15,569 | 17,959 |
Machine Tools | 49,337 | 44,920 | 32,966 | 48,790 | 69,408 |
Precision Products | 3,950 | 3,188 | 983 | – | – |
Total | 65,939 | 60,651 | 45,670 | 64,360 | 87,368 |
*1 The consolidated fiscal period for the fiscal period ended December 31, 2018 is based on and presented for a 10-month period for the Company and consolidated subsidiaries in Japan and a 12-month period for overseas consolidated subsidiaries.
*2 Effective from the fiscal year ended December 31, 2021, the Precision Products Segment has been included in the Machine Tools Segment.
Operating Income by Business Segment (Millions of Yen)
(Note)Operating income totals exclude eliminations and corporate.
FY12/2018*1 | FY12/2019 | FY12/2020 | FY12/2021*2 | FY12/2022 | |
---|---|---|---|---|---|
Special Products | 2,265 | 1,614 | 1,545 | 2,282 | 3,754 |
Machine Tools | 9,389 | 6,332 | 2,614 | 6,857 | 12,248 |
Precision Products | 322 | 184 | 83 | – | – |
Total | 9,712 | 5,817 | 2,172 | 7,415 | 13,925 |
Operating Income Ratio(%) | 14.7 | 9.6 | 4.8 | 11.5 | 15.9 |
*1 The consolidated fiscal period for the fiscal period ended December 31, 2018 is based on and presented for a 10-month period for the Company and consolidated subsidiaries in Japan and a 12-month period for overseas consolidated subsidiaries.
*2 Effective from the fiscal year ended December 31, 2021, the Precision Products Segment has been included in the Machine Tools Segment.
Sales by Business Segment
Operating Income by Business Segment
Sales Composition by Region
(%)
FY12/2022 | |
---|---|
Japan | 10.3 |
America | 32.8 |
Europe | 28.0 |
Asia etc. | 28.9 |