Segment Information
Income Statements by Business Segment
Sales by Business Segment (Millions of Yen)
FY12/2019 | FY12/2020 | FY12/2021* | FY12/2022 | FY12/2023 | |
---|---|---|---|---|---|
Special Products | 12,542 | 11,720 | 15,569 | 17,959 | 16,111 |
Machine Tools | 44,920 | 32,966 | 48,790 | 69,408 | 62,084 |
Precision Products | 3,188 | 983 | – | – | – |
Total | 60,651 | 45,670 | 64,360 | 87,368 | 78,196 |
* Effective from the fiscal year ended December 31, 2021, the Precision Products Segment has been included in the Machine Tools Segment.
Operating Income by Business Segment (Millions of Yen)
(Note)Operating income totals exclude eliminations and corporate.
FY12/2019 | FY12/2020 | FY12/2021* | FY12/2022 | FY12/2023 | |
---|---|---|---|---|---|
Special Products | 1,614 | 1,545 | 2,282 | 3,754 | 1,953 |
Machine Tools | 6,332 | 2,614 | 6,857 | 12,248 | 10,349 |
Precision Products | 184 | 83 | – | – | – |
Total | 5,817 | 2,172 | 7,415 | 13,925 | 10,350 |
Operating Income Ratio(%) | 9.6 | 4.8 | 11.5 | 15.9 | 13.2 |
* Effective from the fiscal year ended December 31, 2021, the Precision Products Segment has been included in the Machine Tools Segment.
Sales by Business Segment
(100 Millions of Yen)
Operating Income by Business Segment
(100 Millions of Yen)
Sales Composition by Region
(%)
FY12/2023 | |
---|---|
Japan | 10.7 |
America | 29.5 |
Europe | 38.5 |
Asia etc. | 21.2 |