Low frequency driving type
High sound pressure
Conditions |
Measurement in the standard test fixture Measurement distance: 10cm Applied power: Rated input *Square wave 1/2 duty |
---|---|
Notes | The frequency curve shows a typical characteristic and it is not the guaranteed sound pressure level(SPL). |
Model Name | TMX-12F |
---|---|
SPL(dB/10cm) | Min. 95 |
Rated Voltage(V) | 12.0 |
Operating Voltage(V) | Max. 16 |
Consumption Current (mA) | Max. 40.0 |
Rated Frequency(Hz) | 850 |
---|---|
Operating Temperature(°C) |
-40 ~ +85 |
Storage Temperature(°C) |
-40 ~ +85 |
Mass(g) | 9 |