Wide frequency range
Conditions |
Measurement in the standard test fixture Measurement distance: 10cm Applied power: Rated input *Square wave 1/2 duty |
---|---|
Notes | The frequency curve shows a typical characteristic and it is not the guaranteed sound pressure level(SPL). |
Model Name | RMX-06/ RMX-12Y |
---|---|
SPL(dB/10cm) | Min. 85 |
Rated Voltage(V) | 6.0 / 12.0 |
Operating Voltage(V) | Max. 12.0/18.0 |
Consumption Current (mA) | Max. 40 |
Rated Frequency(Hz) | 2048 |
---|---|
Operating Temperature(°C) |
-40 ~ +85 |
Storage Temperature(°C) |
-40 ~ +85 |
Mass(g) | 5 |