How to Use This Manual
This manual provides you with the information required to develop iOS, Android, or Windows applications using the StarXpand SDK.
Each section contains the information as follows. Reading these sections in order helps you understand what you can achieve using the StarXpand SDK and the development processes.
- Getting Started
- Describes this manual and supported models.
- Overview of SDK
- Provides the overview and features of the StarXpand SDK.
- Quick Start
- Describes how to build the sample application contained in the StarXpand SDK and print a sample receipt.
- API User Guide
- Describes how to use the APIs contained in the StarXpand SDK.
- API reference / List
- API reference list.
- FAQ
- Frequently asked questions and answers.
Latest Information
The latest StarXpand SDK is available from the following website.
On GitHub, you can access code samples and provide feedback as you use the SDK.
Operating Environments
For details, see README.
Supported Interfaces
- LAN
- Bluetooth
- Bluetooth Low Energy
- USB
*The available interfaces vary depending on the combination of the printer and the host device (PC or tablet).
Refer to the "Supported Models" for details.
Supported Models
Receipt Printer
| Series | Model | Interface | Platform | Firmware version | react-native-star-io10 version | ||
|---|---|---|---|---|---|---|---|
| iOS | Android | Windows | |||||
| TSP100IV | TSP143IV-UE | LAN | 1.0+ | 1.1+ | |||
| USB | - | - | |||||
| TSP143IV-UEWB | LAN | 3.0+ | 1.8+ | ||||
| Bluetooth | |||||||
| USB | - | - | |||||
| TSP100III | TSP143IIILAN | LAN | 1.0+ | 1.0+ | |||
| TSP143IIIW | LAN | 1.0+ | |||||
| TSP143IIIBI | Bluetooth | 1.0+ | |||||
| TSP143IIIU | USB | - | 1.7+ | ||||
| TSP100IIU+ | TSP143IIU+ | USB | - | - | 1.0+ | 1.1+ | |
| mC-Print3 | MCP31L | LAN | 3.0+ | 1.0+ | |||
| USB | - | ||||||
| MCP31LB | LAN | 3.0+ | 1.0+ | ||||
| Bluetooth | |||||||
| USB | - | ||||||
| MCP31CI | LAN | 5.0+ | 1.5+ | ||||
| USB | - | ||||||
| MCP31CBI | LAN | 5.0+ | 1.5+ | ||||
| Bluetooth | |||||||
| USB | - | ||||||
| MCP31C | LAN | 3.0+ | 1.0+ | ||||
| USB | - | - | |||||
| MCP31CB | LAN | 3.0+ | 1.0+ | ||||
| Bluetooth | |||||||
| USB | - | - | |||||
| MCP30 | LAN | 3.0+ | 1.0+ | ||||
| USB | - | - | |||||
| mC-Print2 | MCP21LB | LAN | 3.0+ | 1.0+ | |||
| Bluetooth | |||||||
| USB | - | ||||||
| MCP20B | LAN | 3.0+ | 1.0+ | ||||
| Bluetooth | |||||||
| USB | - | - | |||||
| MCP20 | LAN | 3.0+ | 1.0+ | ||||
| USB | - | - | |||||
| mPOP | POP10 | Bluetooth | 2.0+ | 1.0+ | |||
| USB | - | - | |||||
| POP10CI | USB | - | 4.0+ | 1.2+ | |||
| POP10CBI | Bluetooth | 5.0+ | 1.6+ | ||||
| USB | - | ||||||
| TSP650II | TSP654IIE (with IFBD-HE07)[2] |
LAN | 4.0+ | 1.0+ | |||
| TSP654IIBI (with IFBD-HB05) |
Bluetooth | ||||||
| TSP654IIU (with IFBD-HU07) |
USB | - | - | ||||
| TSP654IIHIX (with IFBD-HI01X) |
LAN | ||||||
| USB | - | - | |||||
| TSP654IIE (with IFBD-HE05)[Maintenance Support] [2] [3] |
LAN | 1.10+ | |||||
| TSP700II | TSP743II E (with IFBD-HE07)[2] |
LAN | 7.1+ | 1.0+ | |||
| TSP743II BI (with IFBD-HB05) |
Bluetooth | ||||||
| TSP743II U (with IFBD-HU07) |
USB | - | - | ||||
| TSP743II HIX (with IFBD-HI01X) |
LAN | ||||||
| USB | - | - | |||||
| TSP800II | TSP847II E (with IFBD-HE07)[2] |
LAN | 2.0+ | 1.0+ | |||
| TSP847II BI (with IFBD-HB05) |
Bluetooth | ||||||
| TSP847II U (with IFBD-HU07) |
USB | - | - | ||||
| TSP847II HIX (with IFBD-HI01X) |
LAN | ||||||
| USB | - | - | |||||
| BSC10II | BSC10II-UE | LAN | 3.0+ | 1.7+ | |||
| USB | - | - | |||||
| BSC10II-U | USB | - | - | ||||
| BSC10 | BSC10E | LAN | 3.0+ | 1.7+ | |||
| BSC10UD | USB | - | - | ||||
| TSP043 | TSP043E | LAN | 1.4+ | 1.0+ | |||
| TSP043UD/UC | USB | - | - | ||||
| SP700 | SP747/742/717ME (with IFBD-HE07)[2] |
LAN | 4.0+ | 1.0+ | |||
| SP747/742/717M (with IFBD-HB06) |
Bluetooth | ||||||
| SP747/742/717M (with IFBD-HU07) |
USB | - | - | ||||
| SP747/742/717M (with IFBD-HI01X) |
LAN | ||||||
| USB | - | - | |||||
| SP747/742/717M (with IFBD-HE05) [Maintenance Support] [2] [3] |
LAN | 1.10+ | |||||
| TSP100ECO | TSP143IIU [Maintenance Support][2] |
USB | - | - | 2.0+ | 1.10+ | |
| TSP100 | TSP100LAN [Maintenance Support][2] |
LAN | 2.0+ | 1.10+ | |||
!Warning
When connecting BSC10 and TSP043 via USB, set the printer busy condition to "Receive buffer full" (The factory default setting is "Receive buffer full, offline") (Set bit 4 of memory switch 7 to 1).
Label Printer
| Series | Model | Interface | Platform | Firmware version | react-native-star-io10 version | ||
|---|---|---|---|---|---|---|---|
| iOS | Android | Windows | |||||
| TSP100IV SK | TSP143IV-UE SK | LAN | 2.0+ | 1.4+ | |||
| USB | - | - | |||||
| TSP143IV-UEWB SK | LAN | 3.0+ | 1.8+ | ||||
| Bluetooth | |||||||
| USB | - | - | |||||
| mC-Label3 | MCL32CI | LAN | 1.0+ | 1.3+ | |||
| USB | - | - | |||||
| MCL32CBI | LAN | ||||||
| Bluetooth | |||||||
| USB | - | - | |||||
| mC-Label2 | MCL21CWBI、MCL21CWBI LBL | LAN | 1.0+ | 1.9+ | |||
| Bluetooth | |||||||
| Bluetooth Low Energy[4] | - | 2.0+ | 1.12+ | ||||
| USB | - | 1.0+ | 1.9+ | ||||
| MCL21CI、MCL21CI LBL | LAN | ||||||
| USB | - | ||||||
| TSP650II SK | TSP654IIE SK (with IFBD-HE07)[2] |
LAN | 1.0+ | 1.0+ | |||
| TSP654IIBI SK (with IFBD-HB05) |
Bluetooth | ||||||
| TSP654IIU SK (with IFBD-HU07) |
USB | - | - | ||||
| TSP654IIHIX SK (with IFBD-HI01X) |
LAN | ||||||
| USB | - | - | |||||
| TSP654IIE SK (with IFBD-HE05) [Maintenance Support] [2] [3] |
LAN | 1.10+ | |||||
Kiosk
| Series | Model | Interface | Platform | Firmware version | react-native-star-io10 version | ||
|---|---|---|---|---|---|---|---|
| iOS | Android | Windows | |||||
| TUP500 | TUP542/592 (with IFBD-HE07) [2] |
LAN | 1.0+ | 1.0+ | |||
| TUP542/592 (with IFBD-HU07) |
USB | - | - | ||||
| TUP542/592 (with IFBD-HE05)[Maintenance Support] [2] [3] |
LAN | 1.10+ | |||||
| SK1 | SK1-211/221/V211 | USB | - | - | 1.1+ | 1.1+ | |
| SK1-311/321/V311 | USB | - | - | 1.1+ | 1.1+ | ||
Mobile Printer
| Series | Model | Interface | Platform | Firmware version | react-native-star-io10 version | ||
|---|---|---|---|---|---|---|---|
| iOS | Android | Windows | |||||
| SM-S210i | SM-S214I/210I | Bluetooth | 4.3+ | 1.0+ | |||
| SM-S230i | SM-S230I | Bluetooth | 1.8+ | 1.0+ | |||
| USB | - | - | |||||
| SM-T300 | SM-T300 | Bluetooth | - | 4.3+ | 1.0+ | ||
| SM-T300i | SM-T300I2 | Bluetooth | 4.3+ | 1.0+ | |||
| SM-T400i | SM-T400I2 | Bluetooth | 4.3+ | 1.0+ | |||
| SM-L200 | SM-L200 | Bluetooth | - | 3.1+ | 1.0+ | ||
| Bluetooth Low Energy | - | - | |||||
| SM-L300 | SM-L300 | Bluetooth | - | 2.2+ | 1.0+ | ||
| Bluetooth Low Energy | - | - | |||||
Others
| Series | Model | Interface | Platform | Firmware version | react-native-star-io10 version | ||
|---|---|---|---|---|---|---|---|
| iOS | Android | Windows | |||||
| mC-Connect Drawer | MCD10UEWB | LAN | 1.0+ | 1.12+ | |||
| Bluetooth Low Energy[4] | |||||||
| USB | - | ||||||
| CD5 | CD5 | USB | - | - | 1.12+ | ||
In this manual, Others are also described as printers.
[1] If you connect to the device through USB-A, simultaneous connection of multiple devices is not supported.
[2] Maintenance Support: Even if features are added through updates of this software, they cannot be supported on these models.
[3] Please refer toherefor how to identify IFBD-HE05/06 and 07/08.
[4] The host device must support Bluetooth 4.2 or later. If the host device supports a version earlier than Bluetooth 4.2, it may fail to connect or communication may be unstable.
- This manual explains the APIs that are provided in StarIO10.
- Contents of this manual are subject to change without prior notice.
- Star Micronics Co., Ltd. makes all effort to provide accurate information. However, we shall not be responsible for errors and omissions.
- Star Micronics Co., Ltd. shall also not be responsible for any damages arising from the use of information in this manual.
- Duplicating, reproducing, or reprinting the contents of this manual in part or in whole is strictly forbidden.
- For the owners' trademarks mentioned in this document, see Trademarks.
About this manual

