Segment Information
Income Statements by Business Segment
Sales by Business Segment (Millions of Yen)
FY2/2018 | FY12/2018*1 | FY12/2019 | FY12/2020 | FY12/2021* | |
---|---|---|---|---|---|
Special Products | 12,305 | 12,651 | 12,542 | 11,720 | 15,569 |
Machine Tools | 44,342 | 49,337 | 44,920 | 32,966 | 48,790 |
Precision Products | 4,124 | 3,950 | 3,188 | 983 | – |
Total | 60,772 | 65,939 | 60,651 | 45,670 | 64,360 |
* Effective from the fiscal year ended December 31, 2021, the Precision Products Segment has been included in the Machine Tools Segment.
Operating Income by Business Segment (Millions of Yen)
(Note)Operating income totals exclude eliminations and corporate.
FY2/2018 | FY12/2018*1 | FY12/2019 | FY12/2020 | FY12/2021*3 | |
---|---|---|---|---|---|
Special Products | 1,851 | 2,265 | 1,614 | 1,545 | 2,282 |
Machine Tools | 7,027 | 9,389 | 6,332 | 2,614 | 6,857 |
Precision Products | 255 | 322 | 184 | 83 | – |
Cloud Services *2 | -225 | – | – | – | – |
Total | 6,210 | 9,712 | 5,817 | 2,172 | 7,795 |
Operating Income Ratio(%) | 10.2 | 14.7 | 9.6 | 4.8 | 11.5 |
*1 The consolidated fiscal period for the fiscal period ended December 31, 2018 is based on and presented for a 10-month period for the Company and consolidated subsidiaries in Japan and a 12-month period for overseas consolidated subsidiaries.
*2 Cloud Services is included in Special Products in consolidated earning report and disclosure information.
*3 Effective from the fiscal year ended December 31, 2021, the Precision Products Segment has been included in the Machine Tools Segment.
Sales by Business Segment
(100 Millions of Yen)
Operating Income by Business Segment
(100 Millions of Yen)
Sales Composition by Region
(%)
FY12/2021 | |
---|---|
Japan | 12.5 |
America | 27.5 |
Europe | 26.8 |
Asia etc. | 33.2 |