Interface Conpatibility Table
Interface support for Star webPRNT compatible models is as follows.
POS Printer(mCollection/TSP100IV)
Model Name | Star webPRNT Function (LAN) | Star webPRNT Browser | Remarks | ||
Bluetooth | USB | ||||
mC-Label3 | MCL32CI | - | - | ✓*1 | *1 Android only |
MCL32CBI | - | ✓ | ✓*1 | *1 Android only | |
mC-Print3 | MCP31CBI | - | ✓ | ✓ | |
MCP31CI | - | - | ✓ | ||
MCP31LB | ✓ | ✓ | ✓ | ||
MCP31L | ✓ | - | ✓ | ||
MCP31CB | ✓ | ✓ | ✓*1 | *1 Android only | |
MCP31C | ✓ | - | ✓*1 | *1 Android only | |
MCP30 | ✓ | - | ✓ | ||
mC-Print2 | MCP21LB | ✓ | ✓ | ✓ | |
MCP20B | ✓ | ✓ | ✓*1 | *1 Android only | |
MCP20 | ✓ | - | ✓*1 | *1 Android only | |
mPOP | POP10 | - | ✓ | ✓*1 | *1 Android only |
POP10CI | - | - | ✓ | ||
POP10CBI | - | ✓ | ✓ | ||
TSP100IV | TSP143IV-UE | - | - | ✓*1 | *1 Android only |
TSP100IV SK | TSP143IV-UE SK | - | - | ✓*1 | *1 Android only |
POS Printer (Legacy Printer)
Model Name | Star webPRNT Function (LAN) *1 | Star webPRNT Browser | Remarks | |
Bluetooth | USB | |||
TSP650II/TSP650IISK | ✓ | ✓ | - | |
TSP700II | ✓ | ✓ | - | |
TSP800II | ✓ | ✓ | - | |
FVP10 | ✓ | ✓ | - |
*1 Models equipped with IFBD-HE07X/08X or IFBD-HI01X/02X will support Star webPRNT function.
Mobile Printer (ESC/POS)
Model Name | Star webPRNT Function (LAN) | Star webPRNT Browser | Remarks | |
Bluetooth | USB | |||
SM-S210i | - | ✓ | - | |
SM-S220i(Excluding Jp model) | - | ✓ | - | |
SM-S230i | - | ✓ | - | |
SM-T300i | - | ✓ | - | |
SM-T400i | - | ✓ | - |
Mobile Printer (StarPRNT)
Model Name | Star webPRNT Function (LAN) | Star webPRNT Browser | Remarks | |
Bluetooth | USB | |||
SM-S210i | - | ✓ | - | |
SM-S220i(Excluding Jp model) | - | ✓ | - | |
SM-S230i | - | ✓ | - | |
SM-T300i | - | ✓ | - | |
SM-T400i | - | ✓ | - | |
SM-L200 | - | ✓ | - | |
SM-L300 | - | ✓ | - |