Star webPRNT Response Element
Name | Description |
<root> | Root Element |
<success> | Success code Element |
<code> | Result code Element |
<status> | Star Automatic Status Element |
Star Printer Compatibility Chart
POS Printer
Name | FVP10 | TSP650II/ TSP650IISK | TSP700II | TSP800II | mPOP | mC-Print2 | mC-Print3 | TSP100IV |
<root> | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
<success> | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
<code> | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
<status> | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile Printer (ESC/POS)
Name | SM-S220i (Excluding Jp model) | SM-S230i | SM-T300i | SM-T400i |
<root> | ✓ | ✓ | ✓ | ✓ |
<success> | ✓ | ✓ | ✓ | ✓ |
<code> | ✓ | ✓ | ✓ | ✓ |
<status> | ✓ | ✓ | ✓ | ✓ |
Mobile Printer (StarPRNT)
Name | SM-S220i (Excluding Jp model) | SM-S230i | SM-T300i | SM-T400i | SM-L200 | SM-L300 |
<root> | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
<success> | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
<code> | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
<status> | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |